Highest point: | 2,640 m |
Lowest point: | 1,710 m |
Altitude ski resort: | 2,080 m |
Lifts in total: | 71 |
Tow lifts: | 37 |
Chair lifts: | 28 |
Gondola lift: | 6 |
Pistes in total: | 210 km |
Pistes:
|
100 km |
Pistes:
|
77 km |
Pistes:
|
33 km |
Weather & Snow report Pas de la Casa
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
25/12/24 |
Tomorrow
26/12/24 |
Fr
27/12/24 |
Sa
28/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -7 / -1 °C | -9 / 1 °C | -9 / 0 °C | -9 / 2 °C |
Hours of sunshine | 6 h | 9 h | 9 h | 9 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 2,700 m | 2,700 m | 2,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | -1 °C | -6 °C | -6 °C |
Wind speed | 45 km/h | 35 km/h | 25 km/h | 25 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,900 m | 2,100 m | 2,700 m | 2,800 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -7 °C | 1 °C | -7 °C | -9 °C |
Wind speed | 20 km/h | 10 km/h | 5 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,800 m | 2,900 m | 2,700 m | 2,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -8 °C | 0 °C | -6 °C | -7 °C |
Wind speed | 20 km/h | 15 km/h | 15 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 2,600 m | 2,800 m | 2,800 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -8 °C | 2 °C | -6 °C | -9 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,700 m | 2,800 m | 2,700 m | 2,600 m |
Today
25/12/24 |
Tomorrow
26/12/24 |
Fr
27/12/24 |
Sa
28/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -4 / 2 °C | -6 / 5 °C | -5 / 4 °C | -5 / 5 °C |
Hours of sunshine | 6 h | 9 h | 9 h | 9 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 2,700 m | 2,700 m | 2,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 0 °C | 2 °C | -3 °C | -3 °C |
Wind speed | 15 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,900 m | 2,100 m | 2,700 m | 2,800 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | 5 °C | -3 °C | -6 °C |
Wind speed | 5 km/h | 0 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,800 m | 2,900 m | 2,700 m | 2,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -5 °C | 4 °C | -3 °C | -3 °C |
Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 2,600 m | 2,800 m | 2,800 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | 5 °C | -3 °C | -5 °C |
Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,700 m | 2,800 m | 2,700 m | 2,600 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
5 h | 4 h | 4 h | 5 h | 6 h | 6 h | 7 h | 11 h | 10 h | 6 h | 4 h | 5 h |
49 | 45 | 90 | 123 | 50 | 37 | 5 | 0 | 0 | 3 | 30 | 29 |
7 | 6 | 11 | 14 | 9 | 10 | 1 | 0 | 0 | 0 | 4 | 6 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort