Highest point: | 2,640 m |
Lowest point: | 1,710 m |
Altitude ski resort: | 2,080 m |
Lifts in total: | 71 |
Tow lifts: | 37 |
Chair lifts: | 28 |
Gondola lift: | 6 |
Pistes in total: | 210 km |
Pistes:
|
100 km |
Pistes:
|
77 km |
Pistes:
|
33 km |
Weather & Snow report Pas de la Casa
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
28/01/25 |
Tomorrow
29/01/25 |
Th
30/01/25 |
Fr
31/01/25 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -12 / -5 °C | -14 / -5 °C | -16 / -6 °C | -14 / -8 °C |
Hours of sunshine | 6 h | 1 h | 0 h | 0 h |
Fresh snow | 2 cm | 0 cm | 11 cm | 1 cm |
Snowfall line | 1,200 m | 1,300 m | 900 m | 1,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -12 °C | -6 °C | -8 °C | -10 °C |
Wind speed | 45 km/h | 30 km/h | 45 km/h | 45 km/h |
Fresh snow | 0 cm | 0 cm | 1 cm | 1 cm |
Snowfall line | 1,000 m | 1,300 m | 1,200 m | 1,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -14 °C | -6 °C | -8 °C | -12 °C |
Wind speed | 20 km/h | 60 km/h | 30 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,400 m | 1,300 m | 1,400 m | 1,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -14 °C | -6 °C | -9 °C | -10 °C |
Wind speed | 10 km/h | 25 km/h | 45 km/h | 50 km/h |
Fresh snow | 0 cm | 0 cm | 1 cm | 5 cm |
Snowfall line | 1,300 m | 1,300 m | 1,000 m | 900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -11 °C | -8 °C | -11 °C | -14 °C |
Wind speed | 35 km/h | 25 km/h | 20 km/h | 20 km/h |
Fresh snow | 5 cm | 1 cm | 0 cm | 0 cm |
Snowfall line | 800 m | 1,000 m | 900 m | 1,200 m |
Today
28/01/25 |
Tomorrow
29/01/25 |
Th
30/01/25 |
Fr
31/01/25 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -8 / -2 °C | -11 / -2 °C | -12 / -2 °C | -11 / -4 °C |
Hours of sunshine | 6 h | 1 h | 0 h | 0 h |
Fresh snow | 2 cm | 0 cm | 9 cm | 1 cm |
Snowfall line | 1,200 m | 1,300 m | 900 m | 1,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -8 °C | -3 °C | -4 °C | -6 °C |
Wind speed | 5 km/h | 5 km/h | 10 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 1 cm | 1 cm |
Snowfall line | 1,000 m | 1,300 m | 1,200 m | 1,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -11 °C | -3 °C | -5 °C | -8 °C |
Wind speed | 0 km/h | 20 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,400 m | 1,300 m | 1,400 m | 1,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -10 °C | -2 °C | -5 °C | -7 °C |
Wind speed | 0 km/h | 10 km/h | 15 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 1 cm | 4 cm |
Snowfall line | 1,300 m | 1,300 m | 1,000 m | 900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -7 °C | -5 °C | -7 °C | -11 °C |
Wind speed | 15 km/h | 15 km/h | 10 km/h | 5 km/h |
Fresh snow | 4 cm | 1 cm | 0 cm | 0 cm |
Snowfall line | 800 m | 1,000 m | 900 m | 1,200 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
4 h | 4 h | 5 h | 6 h | 6 h | 7 h | 11 h | 10 h | 6 h | 4 h | 5 h | 4 h |
45 | 90 | 123 | 50 | 37 | 5 | 0 | 0 | 3 | 30 | 29 | 141 |
6 | 11 | 14 | 9 | 10 | 1 | 0 | 0 | 0 | 4 | 6 | 12 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort