Highest point: | 1,965 m |
Lowest point: | 850 m |
Altitude ski resort: | 727 m |
Lifts in total: | 47 |
Tow lifts: | 33 |
Chair lifts: | 13 |
Gondola lift: | 1 |
Pistes in total: | 128 km |
Pistes:
|
64 km |
Pistes:
|
52 km |
Pistes:
|
12 km |
Ski routes: | 5 km |
Weather & Snow report Altaussee
Snow levels & piste info last update: 24/12/2024
Snow depth valley: 40 cm | Ski lifts open: 6 / 8 |
Snow depth mountain: 130 cm | Pistes open (in km): 21.5 / 34 |
Last snow fall: 22/12/2024 | Toboggan run open: n/a |
Snow condition: Compact powder snow | Snow park open: No |
Winter hiking trails: 0 km | Valley run open: Yes |
Snow report
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
/ | / | / | / | / | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / | / | / | / | / |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort