Highest point: | 2,188 m |
Lowest point: | 600 m |
Altitude ski resort: | 920 m |
Lifts in total: | 97 |
Tow lifts: | 40 |
Chair lifts: | 35 |
Gondola lift: | 22 |
Pistes in total: | 250 km |
Pistes:
|
110 km |
Pistes:
|
121 km |
Pistes:
|
19 km |
Ski routes: | 18 km |
Weather & Snow report Flachau
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
15/11/24 |
Tomorrow
16/11/24 |
Su
17/11/24 |
Mo
18/11/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -7 / 1 °C | -4 / 5 °C | -3 / 3 °C | -5 / -1 °C |
Hours of sunshine | 8 h | 9 h | 8 h | 1 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 2,300 m | 1,500 m | 500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -6 °C | 0 °C | -3 °C | -2 °C |
Wind speed | 15 km/h | 15 km/h | 5 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 300 m | 1,700 m | 2,100 m | 2,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | 4 °C | 0 °C | -1 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,800 m | 2,900 m | 2,700 m | 2,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | 2 °C | -2 °C | -3 °C |
Wind speed | 5 km/h | 5 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,300 m | 2,300 m | 400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | -2 °C | -4 °C | -6 °C |
Wind speed | 10 km/h | 10 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 300 m | 2,100 m | 800 m | 500 m |
Today
15/11/24 |
Tomorrow
16/11/24 |
Su
17/11/24 |
Mo
18/11/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -2 / 7 °C | -4 / 10 °C | -4 / 10 °C | -1 / 6 °C |
Hours of sunshine | 8 h | 9 h | 8 h | 1 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 2,300 m | 400 m | 500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -1 °C | 5 °C | 0 °C | -2 °C |
Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 300 m | 1,500 m | 2,200 m | 2,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | 8 °C | 0 °C | -2 °C |
Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,800 m | 2,900 m | 2,700 m | 2,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | 8 °C | 3 °C | 1 °C |
Wind speed | 0 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,300 m | 2,300 m | 500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 0 °C | 5 °C | 2 °C | 0 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 300 m | 2,100 m | 800 m | 500 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
3 h | 3 h | 5 h | 3 h | 3 h | 5 h | 5 h | 6 h | 7 h | 7 h | 5 h | 4 h |
146 | 216 | 83 | 94 | 62 | 83 | 24 | 28 | 0 | 0 | 192 | 48 |
20 | 16 | 12 | 10 | 14 | 13 | 4 | 4 | 0 | 0 | 8 | 4 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort