Highest point: | 2,828 m |
Lowest point: | 1,200 m |
Altitude ski resort: | 1,429 m |
Lifts in total: | 38 |
Tow lifts: | 10 |
Chair lifts: | 16 |
Gondola lift: | 12 |
Pistes in total: | 186 km |
Pistes:
|
47 km |
Pistes:
|
112 km |
Pistes:
|
27 km |
Ski routes: | 28 km |
Weather & Snow report Serfaus-Fiss-Ladis
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
15/11/24 |
Tomorrow
16/11/24 |
Su
17/11/24 |
Mo
18/11/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -6 / 3 °C | -1 / 5 °C | -5 / 1 °C | -10 / -4 °C |
Hours of sunshine | 9 h | 9 h | 6 h | 0 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 3 cm |
Snowfall line | 2,800 m | 0 m | 1,300 m | 900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | 2 °C | -1 °C | 0 °C |
Wind speed | 10 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 2,600 m | 2,700 m | 2,900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 0 °C | 4 °C | 0 °C | -1 °C |
Wind speed | 10 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 2,900 m | 500 m | 200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | 0 °C | -3 °C | -4 °C |
Wind speed | 10 km/h | 10 km/h | 15 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 2,300 m | 1,600 m | 1,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -6 °C | -7 °C | -9 °C | -10 °C |
Wind speed | 15 km/h | 15 km/h | 15 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 1 cm | 2 cm |
Snowfall line | 1,100 m | 1,500 m | 1,000 m | 800 m |
Today
15/11/24 |
Tomorrow
16/11/24 |
Su
17/11/24 |
Mo
18/11/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -3 / 7 °C | -3 / 10 °C | -1 / 9 °C | 0 / 5 °C |
Hours of sunshine | 9 h | 9 h | 6 h | 0 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 1 cm |
Snowfall line | 2,800 m | 0 m | 1,300 m | 900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | 6 °C | -1 °C | -1 °C |
Wind speed | 5 km/h | 5 km/h | 0 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 2,600 m | 2,700 m | 2,900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | 9 °C | 1 °C | 0 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 2,900 m | 500 m | 200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -1 °C | 8 °C | 4 °C | 3 °C |
Wind speed | 5 km/h | 5 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 2,300 m | 1,600 m | 1,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 2 °C | 4 °C | 2 °C | 0 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 1 cm | 1 cm |
Snowfall line | 1,100 m | 1,500 m | 1,000 m | 800 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
2 h | 3 h | 3 h | 3 h | 3 h | 5 h | 3 h | 5 h | 7 h | 8 h | 5 h | 4 h |
209 | 228 | 80 | 79 | 127 | 126 | 128 | 42 | 6 | 0 | 107 | 52 |
21 | 15 | 14 | 12 | 17 | 14 | 18 | 9 | 1 | 0 | 11 | 6 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort