La Rosière
NEW!
No reviews available yet.
| Highest point: | 2,800 m |
| Lowest point: | 1,190 m |
| Altitude ski resort: | 1,850 m |
| Lifts in total: | 38 |
| Gondola lift: | 1 |
| Chair lifts: | 21 |
| Tow lifts: | 16 |
| Pistes in total: | 143 km |
|
Pistes:
|
56 km |
|
Pistes:
|
70 km |
|
Pistes:
|
17 km |
| Ski routes: | 12 km |
Weather & Snow report La Rosière
| Snow depth valley: 35 cm | Ski lifts open: 0 / 38 |
| Snow depth mountain: 50 cm | Pistes open (in km): 0 / 143.1 |
| Last snow fall: 25/11/2025 | Toboggan run open: n/a |
| Snow condition: Compact powder snow | Snow park open: No |
| Winter hiking trails: n/a | Valley run open: No |
Snow report
Weather forecast
|
Today
05/12/25 |
Tomorrow
06/12/25 |
Su
07/12/25 |
Mo
08/12/25 |
Tu
09/12/25 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -12 / -8 °C | -9 / -7 °C | -8 / -3 °C | -4 / -2 °C | -3 / 0 °C |
| Hours of sunshine | 9 h | 1 h | 0 h | 7 h | 6 h |
| Fresh snow | 1 cm | 4 cm | 15 cm | 0 cm | 0 cm |
| Snowfall line | 1,300 m | 1,800 m | 2,400 m | 2,800 m | 3,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -12 °C | -11 °C | -10 °C | -8 °C |
| Wind speed | 10 km/h | 5 km/h | 10 km/h | 25 km/h |
| Fresh snow | 1 cm | 1 cm | 0 cm | 0 cm |
| Snowfall line | 700 m | 1,300 m | 1,600 m | 1,800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -7 °C | -7 °C | -9 °C | -8 °C |
| Wind speed | 40 km/h | 35 km/h | 40 km/h | 35 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 3 cm |
| Snowfall line | 1,900 m | 1,600 m | 1,700 m | 1,800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -7 °C | -5 °C | -4 °C | -3 °C |
| Wind speed | 30 km/h | 35 km/h | 50 km/h | 40 km/h |
| Fresh snow | 1 cm | 4 cm | 8 cm | 2 cm |
| Snowfall line | 1,800 m | 2,200 m | 2,500 m | 1,900 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -4 °C | -2 °C | -3 °C | -2 °C |
| Wind speed | 30 km/h | 25 km/h | 20 km/h | 30 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 2,600 m | 2,700 m | 2,600 m | 2,800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -3 °C | 0 °C | -1 °C | -2 °C |
| Wind speed | 30 km/h | 25 km/h | 25 km/h | 25 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 2,900 m | 3,000 m | 2,900 m | 2,700 m |
|
Today
05/12/25 |
Tomorrow
06/12/25 |
Su
07/12/25 |
Mo
08/12/25 |
Tu
09/12/25 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -9 / -2 °C | -4 / 3 °C | -2 / 2 °C | -5 / 6 °C | -6 / 5 °C |
| Hours of sunshine | 0 h | 1 h | 0 h | 7 h | 6 h |
| Fresh snow | 0 cm | 2 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,300 m | 1,800 m | 2,400 m | 2,800 m | 3,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -4 °C | -2 °C | -5 °C | -5 °C |
| Wind speed | 0 km/h | 5 km/h | 5 km/h | 5 km/h |
| Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 700 m | 1,300 m | 1,600 m | 1,800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -5 °C | 3 °C | -1 °C | -1 °C |
| Wind speed | 5 km/h | 5 km/h | 0 km/h | 0 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 1 cm |
| Snowfall line | 1,900 m | 1,600 m | 1,700 m | 1,800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -2 °C | 1 °C | 1 °C | 0 °C |
| Wind speed | 0 km/h | 0 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,800 m | 2,200 m | 2,500 m | 1,900 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -5 °C | 5 °C | -3 °C | -5 °C |
| Wind speed | 5 km/h | 0 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 2,600 m | 2,700 m | 2,600 m | 2,800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -5 °C | 5 °C | -2 °C | -4 °C |
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 2,900 m | 3,000 m | 2,900 m | 2,700 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
| 5 h | 4 h | 5 h | 6 h | 8 h | 7 h | 11 h | 9 h | 9 h | 7 h | 6 h | 4 h |
| 318 | 266 | 63 | 47 | 121 | 104 | 27 | 51 | 24 | 81 | 225 | 198 |
| 12 | 17 | 6 | 10 | 6 | 15 | 5 | 9 | 5 | 10 | 11 | 12 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort