Risoul
NEW!
No reviews available yet.
Highest point: | 2,750 m |
Lowest point: | 1,650 m |
Altitude ski resort: | 1,850 m |
Lifts in total: | 32 |
Tow lifts: | 12 |
Chair lifts: | 18 |
Gondola lift: | 2 |
Pistes in total: | 185 km |
Pistes:
|
75 km |
Pistes:
|
90 km |
Pistes:
|
20 km |
Weather & Snow report Risoul
Snow levels & piste info last update: 25/12/2024
Snow depth valley: 50 cm | Ski lifts open: 31 / 34 |
Snow depth mountain: 87 cm | Pistes open (in km): 131 / 185 |
Last snow fall: 22/12/2024 | Toboggan run open: n/a |
Snow condition: Compact powder snow | Snow park open: Yes |
Winter hiking trails: n/a | Valley run open: Yes |
Snow report
Weather forecast
Today
25/12/24 |
Tomorrow
26/12/24 |
Fr
27/12/24 |
Sa
28/12/24 |
Su
29/12/24 |
|
---|---|---|---|---|---|
5 days forecast | |||||
Min. / max. temp. | -16 / -3 °C | -17 / -3 °C | -15 / -1 °C | -14 / -3 °C | -17 / -4 °C |
Hours of sunshine | 9 h | 9 h | 9 h | 9 h | 9 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,500 m | 2,600 m | 2,800 m | 2,600 m | 2,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -16 °C | -3 °C | -12 °C | -16 °C |
Wind speed | 40 km/h | 20 km/h | 20 km/h | 30 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,400 m | 2,600 m | 2,600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -17 °C | -3 °C | -12 °C | -15 °C |
Wind speed | 30 km/h | 30 km/h | 25 km/h | 20 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 2,600 m | 2,600 m | 2,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -14 °C | -1 °C | -10 °C | -13 °C |
Wind speed | 15 km/h | 10 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 2,800 m | 2,900 m | 2,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -14 °C | -3 °C | -11 °C | -14 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 2,600 m | 2,600 m | 2,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -15 °C | -4 °C | -12 °C | -17 °C |
Wind speed | 10 km/h | 10 km/h | 20 km/h | 25 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,500 m | 2,400 m | 2,300 m | 2,400 m |
Today
25/12/24 |
Tomorrow
26/12/24 |
Fr
27/12/24 |
Sa
28/12/24 |
Su
29/12/24 |
|
---|---|---|---|---|---|
5 days forecast | |||||
Min. / max. temp. | -9 / 4 °C | -9 / 5 °C | -7 / 6 °C | -6 / 5 °C | -9 / 4 °C |
Hours of sunshine | 9 h | 9 h | 9 h | 9 h | 9 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,500 m | 2,700 m | 2,800 m | 2,600 m | 2,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -8 °C | 4 °C | -4 °C | -9 °C |
Wind speed | 5 km/h | 0 km/h | 0 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,400 m | 2,600 m | 2,600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -9 °C | 5 °C | -4 °C | -7 °C |
Wind speed | 5 km/h | 0 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 2,600 m | 2,700 m | 2,600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -6 °C | 6 °C | -2 °C | -4 °C |
Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,800 m | 2,900 m | 2,900 m | 2,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -5 °C | 5 °C | -3 °C | -6 °C |
Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 2,500 m | 2,600 m | 2,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -7 °C | 4 °C | -4 °C | -9 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,500 m | 2,400 m | 2,300 m | 2,400 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
/ | / | / | / | / | / | / | / | / | / | / | 9 h |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort