Highest point: | 2,800 m |
Lowest point: | 1,300 m |
Altitude ski resort: | 1,400 m |
Lifts in total: | 29 |
Tow lifts: | 14 |
Chair lifts: | 13 |
Gondola lift: | 2 |
Pistes in total: | 125 km |
Pistes:
|
73 km |
Pistes:
|
42 km |
Pistes:
|
10 km |
Weather & Snow report Val Cenis
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
25/12/24 |
Tomorrow
26/12/24 |
Fr
27/12/24 |
Sa
28/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -14 / -3 °C | -13 / -3 °C | -11 / -1 °C | -11 / -1 °C |
Hours of sunshine | 9 h | 9 h | 9 h | 9 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,500 m | 2,600 m | 2,700 m | 2,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -14 °C | -3 °C | -11 °C | -13 °C |
Wind speed | 10 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,400 m | 2,600 m | 2,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -12 °C | -3 °C | -11 °C | -12 °C |
Wind speed | 5 km/h | 10 km/h | 15 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 2,400 m | 2,700 m | 2,600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -10 °C | -1 °C | -9 °C | -11 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,800 m | 2,800 m | 2,700 m | 2,600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -11 °C | -1 °C | -10 °C | -11 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 2,600 m | 2,500 m | 2,400 m |
Today
25/12/24 |
Tomorrow
26/12/24 |
Fr
27/12/24 |
Sa
28/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -5 / 6 °C | -3 / 6 °C | -2 / 9 °C | -2 / 8 °C |
Hours of sunshine | 9 h | 9 h | 9 h | 9 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,500 m | 2,600 m | 2,700 m | 2,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -5 °C | 6 °C | -2 °C | -4 °C |
Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,400 m | 2,600 m | 2,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | 6 °C | -2 °C | -2 °C |
Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 2,400 m | 2,700 m | 2,600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -1 °C | 9 °C | 0 °C | -2 °C |
Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,800 m | 2,800 m | 2,700 m | 2,600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | 8 °C | -1 °C | -2 °C |
Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 2,600 m | 2,500 m | 2,400 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
4 h | 3 h | 4 h | 3 h | 4 h | 4 h | 6 h | 9 h | 9 h | 3 h | 3 h | 5 h |
132 | 113 | 106 | 251 | 92 | 76 | 2 | 0 | 0 | 25 | 30 | 107 |
14 | 14 | 10 | 17 | 14 | 11 | 1 | 0 | 0 | 4 | 4 | 7 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort