Highest point: | 1,720 m |
Lowest point: | 825 m |
Altitude ski resort: | 808 m |
Lifts in total: | 5 |
Tow lifts: | 4 |
Chair lifts: | 0 |
Gondola lift: | 1 |
Pistes in total: | 8 km |
Pistes:
|
3 km |
Pistes:
|
5 km |
Weather & Snow report Füssen
Snow levels & piste info last update: 15/11/2024
Snow depth valley: n/a | Ski lifts open: 0 / 5 |
Snow depth mountain: n/a | Pistes open (in km): 0 / 1.9 |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: No |
Snow report
Weather forecast
Today
21/11/24 |
Tomorrow
22/11/24 |
Sa
23/11/24 |
Su
24/11/24 |
Mo
25/11/24 |
|
---|---|---|---|---|---|
5 days forecast | |||||
Min. / max. temp. | -14 / -4 °C | -12 / -7 °C | -14 / -2 °C | -5 / 6 °C | -4 / 8 °C |
Hours of sunshine | 1 h | 2 h | 6 h | 5 h | 8 h |
Fresh snow | 13 cm | 2 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 200 m | 0 m | 200 m | 3,100 m | 1,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -13 °C | -6 °C | -7 °C | -8 °C |
Wind speed | 10 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 3 cm | 4 cm |
Snowfall line | 0 m | 600 m | 300 m | 300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -12 °C | -9 °C | -12 °C | -11 °C |
Wind speed | 10 km/h | 15 km/h | 10 km/h | 10 km/h |
Fresh snow | 6 cm | 0 cm | 1 cm | 0 cm |
Snowfall line | 0 m | 200 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -14 °C | -4 °C | -5 °C | -2 °C |
Wind speed | 10 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 800 m | 1,700 m | 2,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | 6 °C | 0 °C | -2 °C |
Wind speed | 10 km/h | 5 km/h | 5 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,500 m | 2,700 m | 2,900 m | 3,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | 6 °C | -2 °C | -2 °C |
Wind speed | 10 km/h | 10 km/h | 10 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,100 m | 3,200 m | 2,700 m | 2,300 m |
Today
21/11/24 |
Tomorrow
22/11/24 |
Sa
23/11/24 |
Su
24/11/24 |
Mo
25/11/24 |
|
---|---|---|---|---|---|
5 days forecast | |||||
Min. / max. temp. | -5 / 0 °C | -5 / -1 °C | -4 / 4 °C | 0 / 12 °C | 1 / 12 °C |
Hours of sunshine | 1 h | 2 h | 6 h | 5 h | 8 h |
Fresh snow | 11 cm | 2 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 200 m | 100 m | 0 m | 3,200 m | 900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | 0 °C | -1 °C | -3 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 3 cm | 4 cm |
Snowfall line | 0 m | 600 m | 200 m | 300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | -2 °C | -4 °C | -3 °C |
Wind speed | 10 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 4 cm | 0 cm | 1 cm | 0 cm |
Snowfall line | 100 m | 400 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | 2 °C | 0 °C | 1 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 10 km/h |
Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 900 m | 1,700 m | 2,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 11 °C | 4 °C | 3 °C |
Wind speed | 5 km/h | 10 km/h | 5 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,500 m | 2,700 m | 2,900 m | 3,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 2 °C | 11 °C | 5 °C | 3 °C |
Wind speed | 5 km/h | 10 km/h | 5 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,100 m | 3,200 m | 2,800 m | 2,400 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
/ | / | 6 h | 3 h | 4 h | 5 h | 5 h | 6 h | 6 h | 8 h | 6 h | 5 h |
/ | / | 0 | 40 | 68 | 74 | 2 | 0 | 0 | 0 | 63 | 21 |
/ | / | 0 | 9 | 10 | 14 | 1 | 0 | 0 | 0 | 7 | 2 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort