Highest point: | 970 m |
Lowest point: | 565 m |
Altitude ski resort: | 156 m |
Lifts in total: | 7 |
Tow lifts: | 4 |
Chair lifts: | 1 |
Gondola lift: | 2 |
Pistes in total: | 11.8 km |
Pistes:
|
10 km |
Pistes:
|
1.3 km |
Pistes:
|
0.5 km |
Ski routes: | 1 km |
Weather & Snow report Thale
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
25/12/24 |
Tomorrow
26/12/24 |
Fr
27/12/24 |
Sa
28/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -2 / 2 °C | 2 / 5 °C | 0 / 4 °C | -4 / 2 °C |
Hours of sunshine | 0 h | 0 h | 0 h | 2 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,400 m | 2,800 m | 2,700 m | 2,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -1 °C | 2 °C | 1 °C | 2 °C |
Wind speed | 15 km/h | 15 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,000 m | 2,000 m | 2,400 m | 2,600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 3 °C | 5 °C | 3 °C | 2 °C |
Wind speed | 5 km/h | 0 km/h | 5 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,800 m | 2,800 m | 2,800 m | 2,800 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 2 °C | 4 °C | 1 °C | 1 °C |
Wind speed | 5 km/h | 10 km/h | 5 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,800 m | 2,800 m | 2,700 m | 2,600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -1 °C | 2 °C | -2 °C | -4 °C |
Wind speed | 10 km/h | 15 km/h | 25 km/h | 30 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 2,500 m | 2,400 m | 2,200 m |
Today
25/12/24 |
Tomorrow
26/12/24 |
Fr
27/12/24 |
Sa
28/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | 3 / 8 °C | 6 / 10 °C | 4 / 8 °C | 3 / 7 °C |
Hours of sunshine | 0 h | 0 h | 0 h | 2 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,400 m | 2,800 m | 2,700 m | 2,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 4 °C | 7 °C | 6 °C | 6 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,000 m | 2,000 m | 2,400 m | 2,600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 6 °C | 9 °C | 6 °C | 6 °C |
Wind speed | 0 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,800 m | 2,800 m | 2,800 m | 2,800 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 5 °C | 7 °C | 5 °C | 5 °C |
Wind speed | 0 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,800 m | 2,800 m | 2,700 m | 2,600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 4 °C | 7 °C | 4 °C | 3 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 2,500 m | 2,400 m | 2,200 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
1 h | 2 h | 2 h | 4 h | 5 h | 7 h | 8 h | 8 h | 9 h | 7 h | 4 h | 2 h |
34 | 23 | 6 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
6 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort