Highest point: | 2,388 m |
Lowest point: | 860 m |
Altitude ski resort: | 953 m |
Lifts in total: | 45 |
Tow lifts: | 10 |
Chair lifts: | 25 |
Gondola lift: | 10 |
Pistes in total: | 111 km |
Pistes:
|
37 km |
Pistes:
|
57 km |
Pistes:
|
17 km |
Weather & Snow report Ziano
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
25/12/24 |
Tomorrow
26/12/24 |
Fr
27/12/24 |
Sa
28/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -14 / -4 °C | -11 / 0 °C | -9 / 1 °C | -8 / 2 °C |
Hours of sunshine | 9 h | 9 h | 9 h | 9 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,400 m | 2,100 m | 2,500 m | 2,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -13 °C | -4 °C | -13 °C | -11 °C |
Wind speed | 25 km/h | 20 km/h | 25 km/h | 25 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 700 m | 1,300 m | 1,400 m | 1,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -11 °C | 0 °C | -8 °C | -10 °C |
Wind speed | 25 km/h | 30 km/h | 20 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,900 m | 2,000 m | 2,200 m | 2,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -9 °C | 1 °C | -6 °C | -6 °C |
Wind speed | 15 km/h | 10 km/h | 15 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,200 m | 2,300 m | 2,600 m | 2,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -5 °C | 2 °C | -6 °C | -8 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 2,500 m | 2,300 m | 2,200 m |
Today
25/12/24 |
Tomorrow
26/12/24 |
Fr
27/12/24 |
Sa
28/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -6 / 5 °C | -5 / 5 °C | -4 / 6 °C | -2 / 6 °C |
Hours of sunshine | 8 h | 9 h | 9 h | 9 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,400 m | 2,200 m | 2,500 m | 2,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -5 °C | 3 °C | -2 °C | -4 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 800 m | 1,300 m | 1,400 m | 1,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | 4 °C | -2 °C | -3 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,900 m | 2,100 m | 2,200 m | 2,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | 5 °C | -1 °C | -2 °C |
Wind speed | 0 km/h | 5 km/h | 0 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,200 m | 2,400 m | 2,600 m | 2,600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | 5 °C | -1 °C | -2 °C |
Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 2,500 m | 2,300 m | 2,200 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
4 h | 5 h | 4 h | 4 h | 6 h | 4 h | 7 h | 9 h | 8 h | 4 h | 3 h | 7 h |
63 | 62 | 129 | 148 | 90 | 96 | 16 | 0 | 0 | 17 | 25 | 8 |
8 | 5 | 10 | 14 | 7 | 14 | 2 | 0 | 0 | 2 | 3 | 1 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort