Thyon
NEW!
No reviews available yet.
Highest point: | 2,700 m |
Lowest point: | 1,400 m |
Altitude ski resort: | 2,100 m |
Lifts in total: | 44 |
Tow lifts: | 32 |
Chair lifts: | 7 |
Gondola lift: | 5 |
Pistes in total: | 220 km |
Pistes:
|
43 km |
Pistes:
|
159 km |
Pistes:
|
18 km |
Weather & Snow report Thyon
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
25/12/24 |
Tomorrow
26/12/24 |
Fr
27/12/24 |
Sa
28/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -4 / 2 °C | 1 / 5 °C | 0 / 4 °C | -1 / 3 °C |
Hours of sunshine | 9 h | 9 h | 9 h | 8 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,100 m | 2,800 m | 2,700 m | 2,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | 1 °C | 0 °C | 1 °C |
Wind speed | 15 km/h | 15 km/h | 15 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 1,900 m | 2,300 m | 2,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 3 °C | 1 °C | 2 °C |
Wind speed | 15 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 2,800 m | 2,800 m | 2,900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 2 °C | 3 °C | 1 °C | 1 °C |
Wind speed | 10 km/h | 5 km/h | 5 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,800 m | 2,800 m | 2,700 m | 2,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 0 °C | 1 °C | 0 °C | -1 °C |
Wind speed | 10 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 2,600 m | 2,500 m | 2,200 m |
Today
25/12/24 |
Tomorrow
26/12/24 |
Fr
27/12/24 |
Sa
28/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -7 / 2 °C | -5 / 3 °C | -4 / 5 °C | -3 / 5 °C |
Hours of sunshine | 9 h | 9 h | 9 h | 8 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,100 m | 2,800 m | 2,700 m | 2,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -6 °C | -1 °C | -3 °C | -5 °C |
Wind speed | 10 km/h | 0 km/h | 10 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 1,900 m | 2,300 m | 2,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | 1 °C | -3 °C | -4 °C |
Wind speed | 5 km/h | 0 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 2,800 m | 2,800 m | 2,900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | 2 °C | -1 °C | -2 °C |
Wind speed | 0 km/h | 0 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,800 m | 2,800 m | 2,700 m | 2,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | 4 °C | 0 °C | -2 °C |
Wind speed | 0 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 2,600 m | 2,500 m | 2,200 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
3 h | 3 h | 4 h | 3 h | 4 h | 4 h | 6 h | 9 h | 9 h | 4 h | 4 h | 6 h |
225 | 105 | 75 | 163 | 115 | 104 | 8 | 1 | 0 | 34 | 15 | 109 |
15 | 13 | 13 | 20 | 13 | 16 | 2 | 0 | 0 | 5 | 4 | 8 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort