Highest point: | 2,076 m |
Lowest point: | 1,020 m |
Altitude ski resort: | 906 m |
Lifts in total: | 8 |
Tow lifts: | 6 |
Chair lifts: | 2 |
Gondola lift: | 0 |
Pistes in total: | 23 km |
Pistes:
|
3 km |
Pistes:
|
17 km |
Pistes:
|
3 km |
Ski routes: | 12 km |
Weather & Snow report Unterwasser
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
25/12/24 |
Tomorrow
26/12/24 |
Fr
27/12/24 |
Sa
28/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -15 / -4 °C | -10 / 0 °C | -4 / 2 °C | -5 / 2 °C |
Hours of sunshine | 7 h | 7 h | 8 h | 8 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,100 m | 2,700 m | 2,600 m | 2,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -13 °C | -6 °C | -9 °C | -8 °C |
Wind speed | 10 km/h | 10 km/h | 15 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 200 m | 600 m | 900 m | 1,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -7 °C | -2 °C | -3 °C | -3 °C |
Wind speed | 20 km/h | 15 km/h | 15 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,900 m | 2,600 m | 2,700 m | 2,800 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | 1 °C | -2 °C | -3 °C |
Wind speed | 15 km/h | 10 km/h | 15 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,700 m | 2,500 m | 2,600 m | 2,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | 1 °C | -3 °C | -5 °C |
Wind speed | 15 km/h | 10 km/h | 15 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 2,600 m | 2,500 m | 2,300 m |
Today
25/12/24 |
Tomorrow
26/12/24 |
Fr
27/12/24 |
Sa
28/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -5 / 1 °C | -4 / 2 °C | -3 / 3 °C | -2 / 4 °C |
Hours of sunshine | 7 h | 7 h | 8 h | 8 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,100 m | 2,700 m | 2,600 m | 2,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | -1 °C | -2 °C | -2 °C |
Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 200 m | 600 m | 900 m | 1,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | 1 °C | -1 °C | -1 °C |
Wind speed | 5 km/h | 0 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,900 m | 2,600 m | 2,700 m | 2,800 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | 2 °C | 0 °C | 0 °C |
Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,700 m | 2,500 m | 2,600 m | 2,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 0 °C | 3 °C | 1 °C | 0 °C |
Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 2,600 m | 2,500 m | 2,300 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
3 h | 3 h | 3 h | 3 h | 4 h | 5 h | 5 h | 6 h | 8 h | 5 h | 4 h | 6 h |
220 | 114 | 67 | 174 | 168 | 100 | 10 | 1 | 0 | 57 | 28 | 94 |
18 | 14 | 10 | 18 | 15 | 12 | 4 | 0 | 0 | 7 | 5 | 9 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort