Highest point: | 2,500 m |
Lowest point: | 944 m |
Altitude ski resort: | 1,274 m |
Lifts in total: | 38 |
Tow lifts: | 17 |
Chair lifts: | 13 |
Gondola lift: | 8 |
Pistes in total: | 151 km |
Pistes:
|
63 km |
Pistes:
|
67 km |
Pistes:
|
21 km |
Ski routes: | 4 km |
Weather & Snow report Wengen
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
25/12/24 |
Tomorrow
26/12/24 |
Fr
27/12/24 |
Sa
28/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -12 / -4 °C | -6 / -1 °C | -5 / 0 °C | -7 / -1 °C |
Hours of sunshine | 8 h | 8 h | 9 h | 8 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,200 m | 2,800 m | 2,600 m | 1,800 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -12 °C | -4 °C | -8 °C | -6 °C |
Wind speed | 25 km/h | 20 km/h | 15 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 2,100 m | 0 m | 2,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -6 °C | -1 °C | -5 °C | -4 °C |
Wind speed | 10 km/h | 10 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 3,000 m | 2,900 m | 3,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -5 °C | 0 °C | -4 °C | -5 °C |
Wind speed | 5 km/h | 0 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,800 m | 2,800 m | 2,700 m | 2,600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -5 °C | -1 °C | -5 °C | -7 °C |
Wind speed | 0 km/h | 5 km/h | 5 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,500 m | 2,600 m | 2,300 m | 2,200 m |
Today
25/12/24 |
Tomorrow
26/12/24 |
Fr
27/12/24 |
Sa
28/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -3 / 5 °C | 4 / 9 °C | 5 / 10 °C | 3 / 9 °C |
Hours of sunshine | 8 h | 8 h | 9 h | 8 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,200 m | 2,800 m | 2,600 m | 1,800 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | 5 °C | 2 °C | 4 °C |
Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 2,100 m | 0 m | 2,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 4 °C | 9 °C | 5 °C | 6 °C |
Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 3,000 m | 2,900 m | 3,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 5 °C | 10 °C | 6 °C | 5 °C |
Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,800 m | 2,800 m | 2,700 m | 2,600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 5 °C | 9 °C | 4 °C | 3 °C |
Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,500 m | 2,600 m | 2,300 m | 2,200 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
3 h | 3 h | 4 h | 3 h | 4 h | 4 h | 5 h | 7 h | 7 h | 4 h | 4 h | 6 h |
217 | 121 | 85 | 236 | 218 | 106 | 8 | 0 | 0 | 59 | 17 | 127 |
16 | 15 | 16 | 19 | 14 | 14 | 2 | 0 | 0 | 5 | 3 | 7 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort