Highest point: | 2,378 m |
Lowest point: | 600 m |
Altitude ski resort: | 567 m |
Lifts in total: | 43 |
Tow lifts: | 21 |
Chair lifts: | 13 |
Gondola lift: | 9 |
Pistes in total: | 102 km |
Pistes:
|
33 km |
Pistes:
|
52 km |
Pistes:
|
17 km |
Ski routes: | 8 km |
Weather & Snow report Aschau
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
15/11/24 |
Tomorrow
16/11/24 |
Su
17/11/24 |
Mo
18/11/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -8 / 0 °C | -4 / 3 °C | -4 / 1 °C | -5 / -3 °C |
Hours of sunshine | 9 h | 9 h | 7 h | 2 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,800 m | 2,600 m | 1,800 m | 600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -6 °C | -2 °C | -3 °C | -3 °C |
Wind speed | 5 km/h | 10 km/h | 5 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 2,000 m | 2,600 m | 2,900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | 2 °C | -3 °C | -4 °C |
Wind speed | 10 km/h | 5 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,900 m | 2,900 m | 2,700 m | 2,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -5 °C | 0 °C | -3 °C | -3 °C |
Wind speed | 10 km/h | 10 km/h | 15 km/h | 20 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,400 m | 2,300 m | 2,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | -4 °C | -6 °C | -6 °C |
Wind speed | 10 km/h | 10 km/h | 5 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,900 m | 2,100 m | 800 m | 500 m |
Today
15/11/24 |
Tomorrow
16/11/24 |
Su
17/11/24 |
Mo
18/11/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -2 / 8 °C | -3 / 10 °C | -3 / 10 °C | 2 / 8 °C |
Hours of sunshine | 9 h | 9 h | 7 h | 2 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,800 m | 2,600 m | 1,500 m | 600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -1 °C | 7 °C | 1 °C | -2 °C |
Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 2,000 m | 2,500 m | 2,800 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | 8 °C | 1 °C | -1 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,900 m | 2,900 m | 2,700 m | 2,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | 8 °C | 5 °C | 4 °C |
Wind speed | 5 km/h | 10 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,400 m | 2,200 m | 2,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 3 °C | 7 °C | 4 °C | 2 °C |
Wind speed | 5 km/h | 10 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,900 m | 2,100 m | 800 m | 600 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
3 h | 3 h | 4 h | 4 h | 3 h | 5 h | 5 h | 6 h | 7 h | 8 h | 5 h | 5 h |
198 | 196 | 103 | 98 | 90 | 130 | 107 | 41 | 9 | 0 | 157 | 59 |
19 | 17 | 11 | 10 | 16 | 13 | 14 | 6 | 2 | 0 | 10 | 6 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort