Dornbirn
NEW!
No reviews available yet.
Highest point: | 1,467 m |
Lowest point: | 700 m |
Altitude ski resort: | 437 m |
Lifts in total: | 12 |
Tow lifts: | 11 |
Chair lifts: | 1 |
Gondola lift: | 0 |
Pistes in total: | 25 km |
Pistes:
|
9 km |
Pistes:
|
12 km |
Pistes:
|
4 km |
Ski routes: | 6 km |
Weather & Snow report Dornbirn
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
/ | / | / | / | / | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / | / | / | / | / |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort