Highest point: | 2,313 m |
Lowest point: | 1,630 m |
Altitude ski resort: | 1,664 m |
Lifts in total: | 26 |
Tow lifts: | 6 |
Chair lifts: | 17 |
Gondola lift: | 3 |
Pistes in total: | 100 km |
Pistes:
|
61 km |
Pistes:
|
35 km |
Pistes:
|
4 km |
Weather & Snow report Obertauern
Snow levels & piste info last update: 20/02/2025
Snow depth valley: 100 cm | Ski lifts open: 25 / 26 |
Snow depth mountain: 150 cm | Pistes open (in km): 100 / 100 |
Last snow fall: 17/02/2025 | Toboggan run open: n/a |
Snow condition: Compact powder snow | Snow park open: n/a |
Winter hiking trails: 32 km | Valley run open: Yes |
Snow report
Web cams
- 1
- 2
Weather forecast
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan |
3 h | 3 h | 5 h | 4 h | 6 h | 7 h | 7 h | 5 h | 4 h | 5 h | 4 h | 4 h |
97 | 71 | 86 | 52 | 35 | 0 | 0 | 196 | 49 | 30 | 99 | 72 |
11 | 16 | 13 | 8 | 5 | 0 | 0 | 8 | 4 | 6 | 13 | 8 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort