Highest point: | 2,603 m |
Lowest point: | 1,800 m |
Altitude ski resort: | 2,000 m |
Lifts in total: | 22 |
Tow lifts: | 12 |
Chair lifts: | 7 |
Gondola lift: | 3 |
Pistes in total: | 120 km |
Pistes:
|
75 km |
Pistes:
|
35 km |
Pistes:
|
10 km |
Weather & Snow report Isola 2000
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
25/12/24 |
Tomorrow
26/12/24 |
Fr
27/12/24 |
Sa
28/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -14 / -3 °C | -15 / -3 °C | -12 / 0 °C | -8 / 1 °C |
Hours of sunshine | 9 h | 9 h | 9 h | 9 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,800 m | 1,900 m | 2,400 m | 2,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -14 °C | -3 °C | -11 °C | -14 °C |
Wind speed | 45 km/h | 20 km/h | 30 km/h | 30 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,500 m | 1,900 m | 1,900 m | 1,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -14 °C | -3 °C | -11 °C | -12 °C |
Wind speed | 30 km/h | 35 km/h | 40 km/h | 35 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,900 m | 2,000 m | 1,800 m | 1,900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -12 °C | 0 °C | -7 °C | -8 °C |
Wind speed | 25 km/h | 20 km/h | 20 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,000 m | 2,500 m | 2,500 m | 2,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -7 °C | 1 °C | -6 °C | -8 °C |
Wind speed | 5 km/h | 0 km/h | 5 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,500 m | 2,600 m | 2,400 m | 2,300 m |
Today
25/12/24 |
Tomorrow
26/12/24 |
Fr
27/12/24 |
Sa
28/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -9 / 2 °C | -9 / 3 °C | -7 / 5 °C | -3 / 7 °C |
Hours of sunshine | 9 h | 9 h | 9 h | 9 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,800 m | 1,900 m | 2,400 m | 2,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -8 °C | 2 °C | -6 °C | -9 °C |
Wind speed | 5 km/h | 5 km/h | 0 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,500 m | 1,900 m | 1,900 m | 1,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -9 °C | 3 °C | -6 °C | -7 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,900 m | 2,000 m | 1,800 m | 1,900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -7 °C | 5 °C | -2 °C | -2 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,000 m | 2,500 m | 2,500 m | 2,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | 7 °C | -1 °C | -3 °C |
Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,500 m | 2,600 m | 2,400 m | 2,300 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
6 h | 4 h | 5 h | 5 h | 6 h | 6 h | 7 h | 11 h | 9 h | 5 h | 3 h | 6 h |
57 | 64 | 181 | 289 | 99 | 60 | 6 | 0 | 0 | 17 | 13 | 42 |
4 | 8 | 9 | 11 | 10 | 7 | 1 | 0 | 0 | 3 | 1 | 5 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort