Highest point: | 2,625 m |
Lowest point: | 1,200 m |
Altitude ski resort: | 1,465 m |
Lifts in total: | 39 |
Tow lifts: | 5 |
Chair lifts: | 22 |
Gondola lift: | 12 |
Pistes in total: | 110 km |
Pistes:
|
35 km |
Pistes:
|
64 km |
Pistes:
|
11 km |
Weather & Snow report Canazei
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
25/12/24 |
Tomorrow
26/12/24 |
Fr
27/12/24 |
Sa
28/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -11 / -2 °C | -5 / 2 °C | -1 / 3 °C | -2 / 3 °C |
Hours of sunshine | 8 h | 9 h | 9 h | 9 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,300 m | 2,200 m | 2,500 m | 1,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -8 °C | -3 °C | -5 °C | -4 °C |
Wind speed | 30 km/h | 25 km/h | 25 km/h | 25 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 700 m | 1,300 m | 1,300 m | 1,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | 1 °C | -2 °C | 0 °C |
Wind speed | 30 km/h | 25 km/h | 20 km/h | 20 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,600 m | 2,100 m | 2,200 m | 2,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 0 °C | 3 °C | 0 °C | 0 °C |
Wind speed | 20 km/h | 15 km/h | 15 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,400 m | 2,600 m | 2,600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 0 °C | 2 °C | -1 °C | -2 °C |
Wind speed | 15 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 2,500 m | 2,300 m | 0 m |
Today
25/12/24 |
Tomorrow
26/12/24 |
Fr
27/12/24 |
Sa
28/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -8 / 2 °C | -6 / 4 °C | -4 / 6 °C | -3 / 5 °C |
Hours of sunshine | 8 h | 9 h | 8 h | 9 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,300 m | 2,100 m | 700 m | 400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -7 °C | 1 °C | -4 °C | -6 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 700 m | 1,300 m | 1,200 m | 1,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -5 °C | 3 °C | -3 °C | -4 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,600 m | 2,000 m | 2,200 m | 2,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | 4 °C | -1 °C | -2 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,400 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | 4 °C | -2 °C | -3 °C |
Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 2,200 m | 0 m | 0 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
/ | 4 h | 4 h | 3 h | 5 h | 3 h | 6 h | 9 h | 8 h | 4 h | 3 h | 7 h |
/ | 0 | 91 | 129 | 83 | 73 | 22 | 0 | 0 | 22 | 26 | 12 |
/ | 0 | 11 | 11 | 8 | 14 | 3 | 0 | 0 | 3 | 4 | 3 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort