Highest point: | 2,880 m |
Lowest point: | 1,722 m |
Altitude ski resort: | 1,734 m |
Lifts in total: | 7 |
Tow lifts: | 4 |
Chair lifts: | 1 |
Gondola lift: | 2 |
Pistes in total: | 35 km |
Pistes:
|
2 km |
Pistes:
|
27 km |
Pistes:
|
6 km |
Weather & Snow report Santa Caterina
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Web cams
Weather forecast
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan |
3 h | 3 h | 5 h | 3 h | 6 h | 8 h | 8 h | 4 h | 3 h | 6 h | 5 h | 4 h |
140 | 209 | 91 | 110 | 35 | 2 | 0 | 35 | 62 | 31 | 69 | 120 |
12 | 18 | 12 | 18 | 8 | 1 | 0 | 7 | 10 | 6 | 9 | 13 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort