Highest point: | 3,020 m |
Lowest point: | 1,003 m |
Altitude ski resort: | 1,015 m |
Lifts in total: | 29 |
Tow lifts: | 13 |
Chair lifts: | 7 |
Gondola lift: | 9 |
Pistes in total: | 82 km |
Pistes:
|
23 km |
Pistes:
|
47 km |
Pistes:
|
12 km |
Ski routes: | 3 km |
Weather & Snow report Engelberg
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
25/12/24 |
Tomorrow
26/12/24 |
Fr
27/12/24 |
Sa
28/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -9 / -1 °C | -2 / 2 °C | -2 / 1 °C | -4 / 0 °C |
Hours of sunshine | 8 h | 8 h | 8 h | 8 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,200 m | 3,000 m | 2,700 m | 2,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -6 °C | -4 °C | -4 °C | -2 °C |
Wind speed | 35 km/h | 35 km/h | 35 km/h | 35 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 1,800 m | 2,000 m | 2,600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -1 °C | 1 °C | 0 °C | 0 °C |
Wind speed | 30 km/h | 25 km/h | 25 km/h | 20 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,800 m | 3,000 m | 3,000 m | 3,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 0 °C | 0 °C | -1 °C | -1 °C |
Wind speed | 20 km/h | 15 km/h | 25 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,900 m | 2,800 m | 2,700 m | 2,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | -1 °C | -3 °C | -3 °C |
Wind speed | 20 km/h | 10 km/h | 15 km/h | 20 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 2,600 m | 2,500 m | 2,300 m |
Today
25/12/24 |
Tomorrow
26/12/24 |
Fr
27/12/24 |
Sa
28/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -7 / -2 °C | -6 / -1 °C | -5 / 2 °C | -2 / 3 °C |
Hours of sunshine | 8 h | 8 h | 8 h | 8 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,200 m | 3,000 m | 2,700 m | 2,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -6 °C | -4 °C | -5 °C | -5 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 1,800 m | 2,000 m | 2,600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -5 °C | -3 °C | -4 °C | -4 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,800 m | 3,000 m | 3,000 m | 3,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | -1 °C | -2 °C | -2 °C |
Wind speed | 0 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,900 m | 2,800 m | 2,700 m | 2,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -1 °C | 1 °C | -1 °C | -1 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 2,600 m | 2,500 m | 2,300 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
3 h | 3 h | 3 h | 3 h | 4 h | 4 h | 5 h | 6 h | 7 h | 4 h | 3 h | 5 h |
269 | 190 | 103 | 324 | 320 | 166 | 54 | 20 | 1 | 116 | 93 | 145 |
17 | 17 | 13 | 20 | 14 | 19 | 11 | 3 | 0 | 10 | 10 | 8 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort